Page 6 - Robin Twaddle PTG 2017 Digital
P. 6
NORMAL RATES OF TAX PAYABLE BY
NATURAL PERSONS FOR THE YEAR ENDED 28 FEBRUARY 2018
TAXABLE INCOME RATES OF TAX
R0 – R189 880 + 18% of each R1
R189 881 – R296 540 R34 178 + 26% of the amount above R189 880
R296 541 – R410 460 R61 910 + 31% of the amount above R296 540
R410 461 – R555 600 R97 225 + 36% of the amount above R410 460
R555 601 – R708 310 R149 475 + 39% of the amount above R555 600
R708 311 – R1 500 000 R209 032 + 41% of the amount above R708 310
R1 500 001 and above R533 625 + 45% of the amount above R1 500 000
NORMAL RATES OF TAX PAYABLE BY
NATURAL PERSONS FOR THE YEAR ENDED 28 FEBRUARY 2017
TAXABLE INCOME RATES OF TAX
R0 – R188 000 + 18% of each R1
R188 001 – R293 600 R33 840 + 26% of the amount above R188 000
R293 601 – R406 400 R61 296 + 31% of the amount above R293 600
R406 401 – R550 100 R96 264 + 36% of the amount above R406 400
R550 101 – R701 300 R147 996 + 39% of the amount above R550 100
R701 301 and above R206 964 + 41% of the amount above R701 300
3

