Page 45 - Robin Twaddle PTG 2017 Digital
P. 45
MORTGAGE BOND REPAYMENT FACTORS
INTEREST 20 YEARS 30 INTEREST 20 YEARS 30
% 8.36 25 7.34 % 15.43 25 15.07
8.68 7.69 15.63 15.28
8.00 9.00 7.72 8.05 18.00 15.82 15.17 15.48
8.50 9.32 8.05 8.41 18.25 16.01 15.37 15.68
9.00 9.48 8.39 8.59 18.50 16.21 15.57 15.89
9.50 9.65 8.74 8.78 18.75 16.40 15.78 16.09
9.75 9.98 8.91 9.15 19.00 16.60 15.98 16.30
10.00 10.32 9.09 9.52 19.25 16.79 16.18 16.50
10.50 10.66 9.44 9.90 19.50 16.99 16.38 16.71
11.00 11.01 9.80 10.29 19.75 17.18 16.58 16.92
11.50 11.36 10.16 10.67 20.00 17.38 16.78 17.12
12.00 11.72 10.53 11.06 20.25 17.58 16.99 17.33
12.50 12.07 10.90 11.45 20.50 17.78 17.19 17.53
13.00 12.44 11.28 11.85 20.75 17.97 17.89 17.74
13.50 12.80 11.66 12.25 21.00 18.17 17.60 17.95
14.00 13.17 12.04 12.64 21.25 18.37 17.80 18.15
14.50 13.35 12.42 12.84 21.50 18.57 18.00 18.36
15.00 13.54 12.81 13.05 21.75 18.77 18.21 18.57
15.25 13.73 13.00 13.25 22.00 18.97 18.41 18.77
15.50 13.91 13.20 13.45 22.25 19.17 18.62 18.98
15.75 14.10 13.39 13.65 22.50 19.37 18.82 19.19
16.00 14.29 13.59 13.85 22.75 19.57 19.03 19.39
16.25 14.48 13.79 14.05 23.00 19.77 19.23 19.60
16.50 14.67 13.98 14.26 23.25 19.97 19.44 19.81
16.75 14.86 14.18 14.46 23.50 20.17 19.64 20.01
17.00 15.05 14.38 14.66 23.75 20.38 19.85 20.22
17.25 15.24 14.58 14.87 24.00 20.98 20.05 20.85
17.50 14.78 24.25 20.26
17.75 14.97 25.00 20.88
The table gives a monthly repayment per R1,000 of a loan with an interest rate ranging
between 8% and 25% p.a, over a period of 20, 25 or 30 years. For example, if the loan is
R100 000 at an interest rate of 10% p.a, to be repaid over 20 years, the monthly repayment
is R100 000 divide by R1,000 3 9.65 which is R965. Monthly repayments of approximately
R965 will be required to liquidate capital and interest on a bond of R100 000.
42

