Page 49 - Robin Twaddle PTG 2017 Digital
P. 49
ILLUSTRATIVE TABLE OF BOND AND TRANSFER COSTS (Continued)
Transfer Costs Bond Costs
Price/Value/ Transfer VAT @ 14% Deeds Total Transfer Total Bond VAT @ 14% Deeds Total
Bond amount fee Office Duty fee Office
(Excl) Levy (Excl) Levy 24 477,00
R 25 218,00
20 550 2 877,00 1 050 24 477,00 37 500 61 977,00 20 550 2 877,00 1 050 25 959,00
1 700 000 21 200 2 968,00 1 050 25 218,00 44 500 69 718,00 21 200 2 968,00 1 050 27 106,00
1 800 000 21 850 3 059,00 1 050 25 959,00 52 500 78 459,00 21 850 3 059,00 1 050 27 847,00
1 900 000 22 500 3 150,00 1 050 26 700,00 60 500 87 200,00 22 500 3 150,00 1 456 29 329,00
2 000 000 23 150 3 241,00 1 275 27 666,00 68 500 96 166,00 23 150 3 241,00 1 456 30 070,00
2 100 000 24 450 3 423,00 1 275 29 148,00 86 000 115 148,00 24 450 3 423,00 1 456 30 811,00
2 300 000 25 100 3 514,00 1 275 29 889,00 97 000 126 889,00 25 100 3 514,00 1 456 31 552,00
2 400 000 25 750 3 605,00 1 275 30 630,00 108 000 138 630,00 25 750 3 605,00 1 456 32 293,00
2 500 000 26 400 3 696,00 1 275 31 371,00 119 000 150 371,00 26 400 3 696,00 1 456 33 034,00
2 600 000 27 050 3 787,00 1 275 32 112,00 130 000 162 112,00 27 050 3 787,00 1 456 33 775,00
2 700 000 27 700 3 878,00 1 275 32 853,00 141 000 173 853,00 27 700 3 878,00 1 456 34 516,00
2 800 000 28 350 3 969,00 1 275 33 594,00 152 000 185 594,00 28 350 3 969,00 1 456 35 998,00
2 900 000 29 000 4 060,00 1 275 34 335,00 163 000 197 335,00 29 000 4 060,00 1 456 36 739,00
3 000 000 30 300 4 242,00 1 275 35 817,00 185 000 220 817,00 30 300 4 242,00 1 456 37 480,00
3 200 000 30 950 4 333,00 1 275 36 558,00 196 000 232 558,00 30 950 4 333,00 1 456 38 221,00
3 300 000 31 600 4 424,00 1 275 37 299,00 207 000 244 299,00 31 600 4 424,00 1 456 38 962,00
3 400 000 32 250 4 515,00 1 275 38 040,00 218 000 256 040,00 32 250 4 515,00 1 456 39 703,00
3 500 000 32 900 4 606,00 1 275 38 781,00 229 000 267 781,00 32 900 4 606,00 1 456 40 444,00
3 600 000 33 550 4 697,00 1 275 39 522,00 240 000 279 522,00 33 550 4 697,00 1 456 41 185,00
3 700 000 34 200 4 788,00 1 275 40 263,00 251 000 291 263,00 34 200 4 788,00 1 456 41 926,00
3 800 000 34 850 4 879,00 1 275 41 004,00 262 000 303 004,00 34 850 4 879,00 1 456
3 900 000 35 500 4 970,00 1 275 41 745,00 273 000 314 745,00 35 500 4 970,00 1 456
4 000 000

