Page 48 - Robin Twaddle PTG 2017 Digital
P. 48

ILLUSTRATIVE TABLE OF BOND AND TRANSFER COSTS

                                        Transfer Costs                               Bond Costs

Price/Value/  Transfer VAT @ 14% Deeds  Total           Transfer  Total      Bond VAT @ 14% Deeds        Total
Bond amount   fee Office                                Duty                 fee Office
              (Excl)            Levy                                         (Excl)            Levy    5 262,00
      R                                                                                                6 003,00
               4 300    602,00     35    4 937,00              0   4 937,00   4 300    602,00    360   6 784,00
   100 000     4 950    693,00     75    5 718,00              0   5 718,00   4 950    693,00    360   7 525,00
   150 000     5 600    784,00     75    6 459,00             0    6 459,00   5 600    784,00    400   8 266,00
   200 000     6 250    875,00    465    7 590,00             0    7 590,00   6 250    875,00    400   9 928,00
   250 000     6 900    966,00    465    8 331,00             0    8 331,00   6 900    966,00    400  11 410,00
   300 000     8 200  1 148,00    580    9 928,00             0    9 928,00   8 200  1 148,00    580  12 892,00
   400 000     9 500  1 330,00    580   11 410,00             0   11 410,00   9 500  1 330,00    580  14 604,00
   500 000    10 800  1 512,00    580   12 892,00             0   12 892,00  10 800  1 512,00    580  16 086,00
   600 000    12 100  1 694,00    815   14 609,00             0   14 609,00  12 100  1 694,00    810  16 086,00
   700 000    13 400  1 876,00    815   16 091,00             0   16 091,00  13 400  1 876,00    810  17 693,00
   750 000    13 400  1 876,00    815   16 091,00             0   16 091,00  13 400  1 876,00    810  19 175,00
   800 000    14 700  2 058,00    930   17 688,00             0   17 688,00  14 700  2 058,00    935  19 175,00
   900 000    16 000  2 240,00    930   19 170,00        1 500    20 670,00  16 000  2 240,00    935  20 031,00
   950 000    16 000  2 240,00    930   19 170,00        3 000    22 170,00  16 000  2 240,00    935  20 772,00
 1 000 000    16 650  2 331,00  1 050   20 031,00        6 000    26 031,00  16 650  2 331,00  1 050  21 513,00
 1 100 000    17 300  2 422,00  1 050   20 772,00        9 000    29 772,00  17 300  2 422,00  1 050  21 513,00
 1 200 000    17 950  2 513,00  1 050   21 513,00       10 500    32 013,00  17 950  2 513,00  1 050  21 883,50
 1 250 000    17 950  2 513,00  1 050   21 513,00       13 500    35 013,00  17 950  2 513,00  1 050  22 254,00
 1 300 000    18 275  2 558,50  1 050   21 883,50       16 500    38 383,50  18 275  2 558,50  1 050  22 995,00
 1 350 000    18 600  2 604,00  1 050   22 254,00       19 500    41 754,00  18 600  2 604,00  1 050  23 736,00
 1 400 000    19 250  2 695,00  1 050   22 995,00       25 500    48 495,00  19 250  2 695,00  1 050
 1 500 000    19 900  2 786,00  1 050   23 736,00       31 500    55 236,00  19 900  2 786,00  1 050
 1 600 000
   43   44   45   46   47   48   49   50   51   52