Page 50 - Robin Twaddle PTG 2017 Digital
P. 50

4 200 000  36 800  5 152,00  1 750  43 702,00  295 000  338 702,00  36 800  5 152,00  1 765  43 717,00
4 300 000  37 450  5 243,00  1 750  44 443,00  306 000  350 443,00  37 450  5 243,00  1 765  44 458,00
4 500 000  38 750  5 425,00  1 750  45 925,00  328 000  373 925,00  38 750  5 425,00  1 765  45 940,00
5 000 000  42 000  5 880,00  1 750  49 630,00  383 000  432 630,00  42 000  5 880,00  1 765  49 645,00
5 500 000  43 625  6 107,50  1 750  51 482,50  438 000  489 482,50  43 625  6 107,50  1 765  51 497,50
6 000 000  45 250  6 335,00  1 750  53 335,00  493 000  546 335,00  45 250  6 335,00  1 765  53 350,00
6 200 000  45 900  6 426,00  2 100  54 426,00  515 000  569 426,00  45 900  6 426,00  2 100  54 426,00
6 400 000  46 550  6 517,00  2 100  55 167,00  537 000  592 167,00  46 550  6 517,00  2 100  55 167,00
6 500 000  46 875  6 562,50  2 100  55 537,50  548 000  603 537,50  46 875  6 562,50  2 100  55 537,50
6 700 000  47 525  6 653,50  2 100  56 278,50  570 000  626 278,50  47 525  6 653,50  2 100  56 278,50
6 800 000  47 850  6 699,00  2 100  56 649,00  581 000  637 649,00  47 850  6 699,00  2 100  56 649,00
6 900 000  48 175  6 744,50  2 100  57 019,50  592 000  649 019,50  48 175  6 744,50  2 100  57 019,50
7 000 000  48 500  6 790,00  2 100  57 390,00  603 000  660 390,00  48 500  6 790,00  2 100  57 390,00
7 200 000  49 150  6 881,00  2 100  58 131,00  625 000  683 131,00  49 150  6 881,00  2 100  58 131,00
7 300 000  49 475  6 926,50  2 100  58 501,50  636 000  694 501,50  49 475  6 926,50  2 100  58 501,50
7 400 000  49 800  6 972,00  2 100  58 872,00  647 000  705 872,00  49 800  6 972,00  2 100  58 872,00
7 500 000  50 125  7 017,50  2 100  59 242,50  658 000  717 242,50  50 125  7 017,50  2 100  59 242,50
7 600 000  50 450  7 063,00  2 100  59 613,00  669 000  728 613,00  50 450  7 063,00  2 100  59 613,00
7 700 000  50 775  7 108,50  2 100  59 983,50  680 000  739 983,50  50 775  7 108,50  2 100  59 983,50
7 800 000  51 100  7 154,00  2 100  60 354,00  691 000  751 354,00  51 100  7 154,00  2 100  60 354,00
7 900 000  51 425  7 199,50  2 100  60 724,50  702 000  762 724,50  51 425  7 199,50  2 100  60 724,50
8 000 000  51 750  7 245,00  2 100  61 095,00  713 000  774 095,00  51 750  7 245,00  2 100  61 095,00
8 200 000  52 400  7 336,00  2 455  62 191,00  735 000  797 191,00  52 400  7 336,00  2 455  62 191,00
8 300 000  52 725  7 381,50  2 455  62 561,50  746 000  808 561,50  52 725  7 381,50  2 455  62 561,50
8 500 000  53 375  7 472,50  2 455  63 302,50  768 000  831 302,50  53 375  7 472,50  2 455  63 302,50
8 600 000  53 700  7 518,00  2 455  63 673,00  779 000  842 673,00  53 700  7 518,00  2 455  63 673,00
8 800 000  54 350  7 609,00  2 455  64 414,00  801 000  865 414,00  54 350  7 609,00  2 455  64 414,00
8 900 000  54 675  7 654,50  2 455  64 784,50  812 000  876 784,50  54 675  7 654,50  2 455  64 784,50
9 000 000  55 000  7 700,00  2 455  65 155,00  823 000  888 155,00  55 000  7 700,00  2 455  65 155,00
   45   46   47   48   49   50   51   52