Page 51 - Robin Twaddle PTG 2017 Digital
P. 51

ILLUSTRATIVE TABLE OF BOND AND TRANSFER COSTS (Continued)

                                           Transfer Costs                                   Bond Costs

Price/Value/  Transfer  VAT @ 14%  Deeds   Total           Transfer   Total  Bond           VAT @ 14%  Deeds       Total
Bond amount     fee                Office                  Duty              fee                       Office
               (Excl)    7 745,50  Levy (Excl)                                               7 745,50   Levy    65 525,50
      R                  7 791,00                                                            7 791,00           65 896,00
               55 325    7 927,50  2 455    65 525,50        834 000    899 525,50 55 325    7 927,50  2 455    67 007,50
 9 100 000     55 650    7 973,00  2 455    65 896,00        845 000    910 896,00 55 650    7 973,00  2 455    67 378,00
 9 200 000     56 625    8 018,50  2 455    67 007,50        878 000    945 007,50 56 625    8 018,50  2 455    67 748,50
 9 500 000     56 950    8 064,00  2 455    67 378,00        889 000    956 378,00 56 950    8 064,00  2 455    68 119,00
 9 600 000     57 275    8 155,00  2 455    67 748,50        900 000    967 748,50 57 275    8 155,00  2 455    68 860,00
 9 700 000     57 600    8 610,00  2 455    68 119,00        911 000    979 119,00 57 600    8 610,00  2 455    73 033,00
 9 800 000     58 250    9 065,00  2 455    68 860,00        933 000  1 001 860,00 58 250    9 065,00  2 455    76 738,00
10 000 000     61 500   10 430,00  2 920    73 030,00      1 063 000  1 136 030,00 61 500   10 430,00  2 923    87 853,00
11 000 000     64 750   10 885,00  2 920    76 735,00      1 193 000  1 269 735,00 64 750   10 885,00  2 923    92 145,00
12 000 000     74 500   12 705,00  2 920    87 850,00      1 583 000  1 670 850,00 74 500   12 705,00  2 923   106 965,00
15 000 000     77 750   14 980,00  3 505    92 140,00      1 713 000  1 805 140,00 77 750   14 980,00  3 510   126 070,00
16 000 000     90 750   17 255,00  3 505   106 960,00      2 233 000  2 339 960,00 90 750   17 255,00  3 510   144 595,00
20 000 000    107 000   17 300,50  4 675   126 655,00      2 883 000  3 009 655,00 107 000  17 300,50  4 090   146 720,50
25 000 000    123 250              4 675   145 180,00      3 533 000  3 678 180,00 123 250             4 090
30 000 000    123 575              4 675   145 550,50      3 533 000  3 678 550,63 123 575             5 845
30 000 001

NOTES:
Transfer and bond costs not inclusive of FICA costs, and any other disbursements, such as post and petties, rates clearance and/or levies, cancellation costs of
existing bond, bank initiation and valuation fee, electronic document generation fees etc. – for which provision should also be made. Whilst every care is taken
with compiling these tables, we reserve the right to correct any possible inaccuracies and cannot be bound by them.
NB: the conveyancing fees serve as a GUIDELINE only as per recommended guidelines of fees and are subject to change and updates
issued by the various law societies from time to time. Mere reference to the tables may result in in misapprehension as to the costs
involved. Our fees may vary from the guideline based on each matter quoted for.
Deeds office fees amended as per Government Gazette No 10694 dated 28 February 2017, and effective from 1 April 2017.
   46   47   48   49   50   51   52